| Pl | Sail | Skipper | From | 1 | 2 | 3 | 4 | Tot. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3931 | BRUCE KING | ISC | 3 | 1 | 1 | 3 | 8 |
| 2 | 3877 | KEN SWETKA | CSYC | 1 | 2 | 2 | 6 | 11 |
| 3 | 3742 | BLAIR DRYDEN | ISC | 2 | 4 | 5 | 1 | 12 |
| 4 | 3889 | CHAMP GLOVER | CSYC | 6 | 3 | 3 | 2 | 14 |
| 5 | 3796 | LOREN HOFFMAN | CSYC | 8 | 5 | 4 | 4 | 21 |
| 6 | 3704 | MICHAEL REHE | CSYC | 7 | 6 | 6 | 7 | 26 |
| 7 | 1340 | JIM DIXON | CSYC | 4 | 11 | 11 | 5 | 31 |
| 8 | 3899 | NEAL DEAVES | KY | 5 | 9 | 9 | 8 | 31 |
| 9 | 3651 | LISA HART | KY | 11 | 7 | 8 | 11 | 37 |
| 10 | 2852 | DAVE ROSEKRANS | CLSA | 9 | 10 | 10 | 9 | 38 |
| 11 | 800 | JOHN HUTT | CSYC | 10 | 13 | 12 | 10 | 45 |
| 12 | 3944 | THOR KREMBEL | CSYC | 13 | 8 | 7 | 19\DNC | 47 |
| 13 | 697 | JOHN BOYLE | CSYC | 12 | 15 | 15 | 12 | 54 |
| 14 | 3864 | BRYAN HOLLINGSWORTH | KY | 19\DNF | 12 | 13 | 19\DNC | 63 |
| 15 | 1947 | CHRIS HAWKSLEY | CSYC | 19\DNS | 14 | 14 | 19\DNC | 66 |
| 16 | 3834 | ERIC POMBER | CSYC | 14 | 19\DNC | 19\DNC | 19\DNC | 71 |
| 17 | 3189 | KYLE SNYDER | CLSA | 19\DNF | 19\DNC | 19\DNC | 19\DNC | 76T |
| 18 | 2889 | MATT GLOVER | CSYC | 19\DNF | 19\DNC | 19\DNC | 19\DNC | 76T |
pictures coming soon!
| Pl | Sail | Skipper | From | 1 | 2 | 3 | 4 | Tot. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3931 | BRUCE KING | ISC | 4 | 1 | 1 | 3 | 9 |
| 2 | 3974 | CRAIG KOSCHALK | NCYC | 3 | 2 | 3 | 4 | 12 |
| 3 | 3877 | KEN SWETKA | CSYC | 1 | 3 | 2 | 8 | 14 |
| 4 | 3742 | BLAIR DRYDEN | ISC | 2 | 5 | 6 | 1 | 14 |
| 5 | 3889 | CHAMP GLOVER | CSYC | 8 | 4 | 4 | 2 | 18 |
| 6 | 3796 | LOREN HOFFMAN | CSYC | 10 | 7 | 5 | 5 | 27 |
| 7 | 3046 | WADE CLARK | OH | 12 | 6 | 10 | 6 | 34 |
| 8 | 3704 | MICHAEL REHE | CSYC | 9 | 8 | 7 | 11 | 35 |
| 9 | 1340 | JIM DIXON | CSYC | 5 | 14 | 14 | 7 | 40 |
| 10 | 704 | CHRIS SHAFFER | CSYC | 6 | 15 | 9 | 10 | 40 |
| 11 | 3899 | NEAL DEAVES | KY | 7 | 12 | 12 | 12 | 43 |
| 12 | 3651 | LISA HART | KY | 14 | 10 | 11 | 15 | 50 |
| 13 | 2852 | DAVE ROSEKRANS | CLSA | 11 | 13 | 13 | 13 | 50 |
| 14 | 388 | ORKIN SOYER | CSYC | 17 | 9 | 16 | 9 | 51 |
| 15 | 3944 | THOR KREMBEL | CSYC | 16 | 11 | 8 | 23\DNF | 58 |
| 16 | 800 | JOHN HUTT | CSYC | 13 | 17 | 15 | 14 | 59 |
| 17 | 697 | JOHN BOYLE | CSYC | 15 | 19 | 19 | 16 | 69 |
| 18 | 3864 | BRYAN HOLLINGSWORTH | KY | 23\DNF | 16 | 17 | 23\DNC | 79 |
| 19 | 1947 | CHRIS HAWKSLEY | CSYC | 23\DNS | 18 | 18 | 23\DNS | 82 |
| 20 | 3834 | ERIC POMBER | CSYC | 18 | 23\DNC | 23\DNC | 23\DNC | 87 |
| 21 | 2889 | MATT GLOVER | CSYC | 23\DNF | 23\DNC | 23\DNC | 23\DNC | 92T |
| 22 | 3189 | KYLE SNYDER | CLSA | 23\DNF | 23\DNC | 23\DNC | 23\DNC | 92T |
30 Jun, '03, 09:05
St. Pete Scorer